Prices 2012
Half board "plus":
Breakfast buffet and cold-warm dinner buffet with daily changing themes plus
ALL drinks from the beverage card from 8 am to 11 pm
| ......................................... |
Pre season | Bargain season | Off season | Mid season | High season | Summer season |
|
Half board "plus" All prices per person and night in the mentioned room category with half board "plus" |
06.01.-26.01. 03.11.-06.12. 09.12.-13.12. 16.12.-20.12.
|
04.02.-29.03. 15.04.-26.04. 01.05.-15.05.
|
01.01.-07.01. 10.04.-14.04. 20.05.-24.05. 29.05.-20.06. 01.09.-28.09.
|
30.03.-06.04. 27.04.-30.04. 20.12.-25.12
|
27.01.-03.02 21.06.-28.06. 13.08.-31.08. 29.09.-04.11. 07.12.-08.12. 14.12.-15.12. |
06.04.-09.04. 16.05.-19.05. 25.05.-28.05. 29.06.-12.08.
|
| hotel rooms in the main building | ||||||
| double room | 63,50,- | 80,00,- | 85,50,- | 89,50,- | 94,50,- | 104,00,- |
| family room |
64,50,- | 81,00,- | 86,50,- | 90,50,- | 95,50,- | 105,00,- |
| family room with balcony | 66,00,- | 82,50,- | 88,00,- | 92,00,- | 98,00,- | 106,50,- |
| 2-room apartments in the main building | ||||||
| 2-room apartment | 72,50,- | 89,00,- | 95,00,- | 98,50,- | 103,50,- | 113,00,- |
| 2-room apartment with balcony | 78,50,- | 95,00,- | 102,00,- | 107,50,- | 112,50,- | 121,00,- |
| 2-room apartment with private hall and balcony | 84,00,- | 103,00,- | 110,50,- | 116,00,- | 121,00,- | 129,50,- |
| holiday homes in the park | ||||||
| maisonette house I + II | 84,00,- | 103,00,- | 110,50,- | 116,00,- | 121,00,- | 129,50,- |
| maisonette house III | 79,50,- | 98,50,- | 106,00,- | 111,50,- | 116,50,- | 125,00,- |
| Hexen Haus | 64,50,- | 80,00,- | 83,50,- | 87,50,- | 92,50,- | 101,00,- |
| Harzer Hütte | 74,50,- | 91,00,- | 96,50,- | 101,00,- | 106,00,- | 115,00,- |

